- 67%
Chassis, 12" LCD monitor, 1280 x 800, LED 1000 nits, VGA input
Teknisk data:
PANEL | |
Cell Type / Glass Surface | TFT LCD / Black Anti-Glare, low reflection coating |
Aspect Ratio / Size | 16:9 / 12" viewable diagonal area |
Active Area / Pixel Pitch | 261.1(H) x 163.2(V) mm / 0.204(H) x 0.204(V) mm |
Native Resolution / Colors | 1280(H) x 800(V) / 262 K |
Brightness / Contrast | 1000 cd/m2 (typ) / 1000 : 1 |
Response Time | ≦ 25 ms |
Viewing Angle (typical) | H. 176° (- 88° ~ + 88°) , V. 176°(-88° ~ + 88°) |
Light Source | LED backlight, Long life, 35,000 hrs (typ) |
INPUT SOURCES | |
Signal | Analog RGB (0.7/1.0 Vp-p, 75 ohms) |
Sync | Separate Sync, Composite Sync, Sync On Green |
Frequency | Fh : 30 - 82Khz , Fv : 50 -75Hz |
Audio System | 2W speaker x 2 |
INPUT TERMINALS | |
Connector | 1 x VGA |
Touch | 1 x USB |
Audio | 1 x PC Audio (Stereo Headphone Jack) |
Power | 1 x DC Power Plug |
CONVENIENT FEATURES | |
Capasitiv Touch | |
Auto Calibration | |
Back Light Adjustment | |
Plug&Play | |
OSD Multi-Languages | |
Wall Mount Ready (VESA 75 x 75 mm) | |
POWER | External AC-to-12VDC power adapter with universal / Auto-Sensing, AC 90 to 260V, 50 / 60 Hz (ingår) |
Operation / Power Saving | 10 watt , < 1 watt (Support DPMS) |
Operation Temperature / Humidity | 0°C ~ 50°C (32°F ~ 122°F) , 10% ~ 90% (no condensation) |
Storage Temperature / Humidity | -20°C ~ 60°C (-4°F ~ 140°F) , 10% ~ 90% (no condensation) |
Color | Black or Stainless Enclosure |
Certification | FCC , CE |
Dimensions | W x H x D = 314.7 x 214.7 x 57 mm |
Weight | N.W. / G.W 4.0 Kgs / 5.0 Kgs |
Industrimonitor 12'' 16:9 Extra hög ljusstyrka Touch
- Modellkod: 12CHW5-1000-SCTU
- Lagerstatus: I lager
- 10 906 SEK
-
3 625 SEK
- Exkl moms: 2 900 SEK