17 tums Android Panel PC SDL170PMA22-PCT-RK3588
- Tillverkare: SDL
- Modellkod: SDL170PMA22-PCT-RK3588
- Lagerstatus: Beställningsvara ca 3-4 veckor
| Screen | |
| Size | 17" |
| Resolution | 1280x1024 |
| Screen Scale | 5:4 |
| Brightness | 300 cd/m2 |
| Contrast | 1000:1 |
| Viewing Angle (L/R/U/D) | 85/85/80/70 |
| Touch | |
| Touchscreen | Projection capacitive touch 10-point multi touch |
| Resistive touch single point (option) | |
| Non-touch (option) | |
| System | |
| CPU | RK3588 Octa-Core, 2.4GHz + Built-in NPU (6TOPS AI computing power) |
| Operating System | Android 13.0 (Linux as option) |
| Memory (RAM) | 8GB (Optional: 4GB/16GB/32GB) |
| Storage | 64GB eMMC (Optional: 128GB/256GB) |
| Wi-Fi | Wi-Fi 6, Dual Band 2.4GHz+5GHz |
| Bluetooth | Bluetooth 5.0 |
| Watchdog Timer | Support |
| RTC Real Time Clock | Support |
| Timer Switch | Support |
| I/O | |
| Power Connector | 1×Threaded DC (Ø5.5×2.1 mm) |
| Phoenix Terminal | 1×12P Phoenix (DC 12-36V in/RS232/RS485/CAN/GPIO) |
| USB | 1×USB, 1×OTG |
| TF Card | 1×TF Standard Interface |
| SIM Slot | 1×SIM (for 3G/4G module) |
| HDMI | 1×HDMI Output (up to 8K) |
| Ethernet | 2×LAN (10M/100M/1000M, 3G/4G customizable) |
| Audio I/O | 1×Audio Input/Output |
| Serial Port | 1×COM (Default RS232, Optional RS485/RS422) |
| UBOOT | 1×UBOOT |
| Wi-Fi Antenna | 1×Wi-Fi Antenna |
| Grounding | 1×GND |
| Speaker | 2×(8Ω 2W) |
| Power | |
| Power Input | DC 12V–36V |
| Power Adapter | 24V/2.5A (incl. in package) |
| Environment | |
| Operating Temperature | -10°C to 60°C (Custom: -20°C to 70°C) |
| Storage Temperature | -20°C to 70°C |
| Humidity | 95% RH, non-condensing |
| Physical | |
| Overall Dimensions | W414*H345*D63 mm |
| Installation Size | W397.6*H328.6 |
| Material | Aluminum Alloy Frame, Metal Case |
| Color | Standard: Black (Custom colors available) |
| VESA mount | 75x75, 100x100 mm |
| Installation | Panel-mount/Wall-embedded/Wall-mounted/Desktop/VESA mount |
| Measurement & data disclaimer | Specifications and data may change without notice. Critical dimensions should always be verified on the physical product. |
Denna webbplats använder cookies för att lagra information på din dator. Vissa av dessa cookies är nödvändiga för att vår webbplats ska fungera och andra hjälper oss att förbättra genom att ge oss en viss inblick i hur webbplatsen används. Genom att använda vår sida accepterar du villkoren i vår integritetspolicy.
Integritetspolicy