Chassis, 18.5" LCD monitor, 1920 x 1080, LED 350 nits, VGA + HDMI input
Teknisk data:
| PANEL | |
| Cell Type / Glass Surface | TFT LCD / Black Anti-Glare, low reflection coating |
| Aspect Ratio / Size | 16:9 / 18.5" viewable diagonal area |
| Active Area / Pixel Pitch | 408.96(H) x 230.4(V) mm / 0.231(H) x 0.231(V) mm |
| Native Resolution / Colors | 1920(H) x 1080(V) / 16.7M |
| Brightness / Contrast | 350 cd/m2 (typ) / 1000 : 1 |
| Response Time | ≦ 20 ms |
| Viewing Angle (typical) | H. 178° (- 89° ~ + 89°) , V. 178°(- 89° ~ + 89°) |
| Light Source | LED backlight, Long life, 35,000 hrs (typ) |
| INPUT SOURCES | |
| Signal | Analog RGB (0.7/1.0 Vp-p, 75 ohms) |
| Sync | Separate Sync, Composite Sync, Sync On Green |
| Frequency | Fh : 30 - 82Khz , Fv : 50 -75Hz |
| Audio System | 2W speaker x 2 |
| INPUT TERMINALS | |
| VGA | 1 x VGA, 1 x HDMI |
| Audio | 1 x PC Audio (Stereo Headphone Jack |
| Power | 1 x AC Power Plug |
| CONVENIENT FEATURES | |
| Auto Calibration | |
| Back Light Adjustment | |
| Plug&Play | |
| OSD Multi-Languages | |
| Wall Mount Ready (VESA 75 x 75 mm) | |
| POWER | Internal power supply with universal / Auto-Sensing, AC 90 to 260V, 50 / 60 Hz |
| Operation / Power Saving | 17,5 watt , < 1 watt (Support DPMS) |
| Operation Temperature / Humidity | 0°C ~ 50°C (32°F ~ 122°F) , 10% ~ 90% (no condensation) |
| Storage Temperature / Humidity | -20°C ~ 650°C (-42°F ~ 140°F) , 10% ~ 90% (no condensation) |
| Color | Black or Stainless Enclosure |
| Certification | FCC , CE |
| Dimensions | W x H x D = 459 x 283.2 x 64.5 mm |
| Weight | N.W. / G.W. 6 Kgs / 7 Kgs |
Viss information kan förändras beroende på tillval och optioner
