Chassis, 65" LCD monitor, 3840 x 2160, LED 350 nits, VGA + HDMI + DP input
Teknisk data:
| PANEL | |
| Cell Type / Glass Surface | TFT LCD / Black Anti-Glare, low reflection coating |
| Aspect Ratio / Size | Wide / 65" viewable diagonal area |
| Active Area / Pixel Pitch | 1428.48(H) x 803.52(V) mm / 0.248(H) x 0.744(V) mm |
| Native Resolution / Colors | 3840(H) x 2160(V) / 1.073B |
| Brightness / Contrast | 350 cd/m2 (typ) / 5000 : 1 |
| Response Time | ≦ 6,5 ms |
| Viewing Angle (typical) | H. 178° (- 89° ~ + 89°) , V. 178° (- 89° ~ + 89°) |
| Light Source | LED backlight, Long life, 35,000 hrs (typ) |
| INPUT SOURCE | |
| Signal | Analog RGB (0.7/1.0 Vp-p, 75 ohms) |
| Sync | Separate Sync, Composite Sync, Sync On Green |
| Frequency | Fh : 30 - 82Khz , Fv : 50 -75Hz |
| Audio System | 2W speaker x 2 |
| INPUT TERMINALS | |
| Connectors | 1 x VGA , 5 x HDMI, 1 x DP |
| Audio | 1 x PC Audio (Stereo Headphone Jack) |
| Power | 1 x AC Power Plug |
| CONVENIENT FEATURES | |
| Auto Calibration | |
| Back Light Adjustment | |
| Plug&Play | |
| OSD Multi-Languages | |
| Wall Mount Ready (VESA 650 x 400 mm) | |
| POWER | Internal power supply with universal / Auto-Sensing, AC 90 to 260V, 50 / 60 Hz |
| Operation / Power Saving | 260 watt , < 1 watt (Support DPMS) |
| Operating Temperature / Humidity | 0°C ~ 50°C (32°F ~ 122°F) , 10% ~ 90% (no condensation) |
| Storage Temperature / Humidity | -20°C ~ 60°C (-4°F ~ 140°F) , 10% ~ 90% (no condensation) |
| Color | Black or Stainless Enclosure |
| Certification | FCC , CE |
| Dimensions | W x H x D = 1553 x 923 x 151 mm |
| Weight | N.W. / G.W 65 Kgs / 69 Kgs |
Viss information kan förändras beroende på tillval och optioner
