Zero Bezel Chassis, 10,1" LCD monitor, 1920x1200, LED 350 nits, VGA input
Teknisk data:
| PANEL | |
| Cell Type / Glass Surface | TFT LCD / Black Anti-Glare, low reflection coating |
| Aspect Ratio / Size | 16 : 9 / 10.1" viewable diagonal area |
| Active Area / Pixel Pitch | 216.81(H) x 135.5(V) mm / 0.113(H) x 0.113(V) mm |
| Native Resolution / Colors | 1920(H) x 1200(V) / 16.7 M |
| Brightness / Contrast | 350 cd/m2 (typ) / 600 : 1 |
| Response Time | ≦ 25 ms |
| Viewing Angle (typical) | H. 160° (-80° ~ +80°) , V. 160° (-80° ~ 80°) |
| Light Source | LED backlight, Long life, 35,000 hrs (typ) |
| INPUT SOURCES | |
| Signal | Analog RGB (0.7/1.0 Vp-p, 75 ohms) |
| Sync | Separate Sync, Composite Sync, Sync On Green |
| Frequency | Fh : 30 - 82Khz , Fv : 50 -75Hz |
| Audio System | 2W speaker x 2 |
| INPUT TERMINALS | |
| Connectors | 1 x VGA |
| Audio | 1 x PC Audio (Stereo Headphone Jack) |
| Power | 1 x DC Power Plug |
| CONVENIENT FEATURES | |
| Auto Calibration | |
| Back Light Adjustment | |
| Plug&Play | |
| OSD Multi-Languages | |
| Wall Mount Ready (VESA 75 x 75 mm) | |
| POWER | |
| External AC-to-12VDC power adapter with universal / Auto-Sensing, AC 90 to 260V, 50 / 60 Hz (ingår) | |
| Operation / Power Saving | 8,75 watt , < 1 watt (Support DPMS) |
| Operating Temperature / Humidity | 0°C ~ 50°C (32°F ~ 122°F) , 10% ~ 90% (no condensation) |
| Storage Temperature / Humidity | -20°C ~ 60°C (-4°F ~ 140°F) , 10% ~ 90% (no condensation) |
| Color | Black or Stainless Enclosure |
| Certification | FCC , CE |
| Dimentions | 270 x 170 x 61,2 |
| Weight | N.W. / G.W. 3.5 Kgs / 4.5 Kgs |
Viss information kan förändras beroende på tillval och optioner
