Zero Bezel Chassis, 19" LCD monitor, 1024x768, LED 250 nits, VGA input
Teknisk data:
| PANEL | |
| Cell Type / Glass Surface | TFT LCD / Black Anti-Glare, low reflection coating |
| Aspect Ratio / Size | 4 : 3 / 19" viewable diagonal area |
| Active Area / Pixel Pitch | 376.3(H) x 301.1(V) mm / 0.294(H) x 0.294(V) mm |
| Native Resolution / Colors | 1024(H) x 768(V) / 16.7 M |
| Brightness / Contrast | 250 cd/m2 (typ) / 800 : 1 |
| Response Time | ≦ 5 ms |
| Viewing Angle (typical) | H. 170° (-85° ~ +85°) , V. 160° (-80° ~ 80°) |
| Light Source | LED backlight, Long life, 35,000 hrs (typ) |
| INPUT SOURCES | |
| Signal | Analog RGB (0.7/1.0 Vp-p, 75 ohms) |
| Sync | Separate Sync, Composite Sync, Sync On Green |
| Frequency | Fh : 30 - 82Khz , Fv : 50 -75Hz |
| Audio System | 2W speaker x 2 |
| INPUT TERMINALS | |
| Connectors | 1 x VGA |
| Audio | 1 x PC Audio (Stereo Headphone Jack) |
| Power | 1 x DC Power Plug |
| CONVENIENT FEATURES | |
| Auto Calibration | |
| Back Light Adjustment | |
| Plug&Play | |
| OSD Multi-Languages | |
| Wall Mount Ready (VESA 100 x 100 mm) | |
| POWER | |
| Internal power supply with universal / Auto-Sensing, AC90 to 260V, 50/60 Hz | |
| Operation / Power Saving | 32,5 watt , < 2 watt (Support DPMS) |
| Operating Temperature / Humidity | 0°C ~ 50°C (32°F ~ 122°F) , 10% ~ 90% (no condensation) |
| Storage Temperature / Humidity | -20°C ~ 60°C (-4°F ~ 140°F) , 10% ~ 90% (no condensation) |
| Color | Black or Stainless Enclosure |
| Certification | FCC , CE |
| Dimentions | 422 x 349,08 x 69,4 |
| Weight | N.W. / G.W. 6 Kgs / 7 Kgs |
Viss information kan förändras beroende på tillval och optioner
