Chassis, 15.6" LCD monitor, 1920 x 1080, LED 250 nits, VGA + HDMI input
Teknisk data:
| PANEL | |
| Cell Type / Glass Surface | TFT LCD / Black Anti-Glare, low reflection coating |
| Aspect Ratio / Size | 16:9 / 15.6" viewable diagonal area |
| Active Area / Pixel Pitch | 344.16(H) x 193.59(V) mm / 0.1793(H) x 0.1793(V) mm |
| Native Resolution / Colors | 1920(H) x 1080(V) / 16,7 M |
| Brightness / Contrast | 250 cd/m2 (typ) / 500 : 1 |
| Response Time | ≦ 12 ms |
| Viewing Angle (typical) | H. 90° (-45° ~ +45°) , V. 65° (-40° ~ +25°) |
| Light Source | LED backlight, Long life, 35,000 hrs (typ) |
| INPUT SOURCES | |
| Signal | Analog RGB (0.7/1.0 Vp-p, 75 ohms) |
| Sync | Separate Sync, Composite Sync, Sync On Green |
| Frequency | Fh : 30 - 82Khz , Fv : 50 -75Hz |
| Audio System | 2W speaker x 2 |
| INPUT TERMINALS | |
| Connectors | 1 x VGA + 1 x HDMI |
| Audio | 1 x PC Audio (Stereo Headphone Jack) |
| Power | 1 x DC Power Plug, 1 x AC Power Plug |
| CONVENIENT FEATURES | |
| Auto Calibration | |
| Back Light Adjustment | |
| Plug&Play | |
| OSD Multi-Languages | |
| Wall Mount Ready (VESA 75 x 75 mm) | |
| POWER | Internal power supply with universal / Auto-Sensing, AC 90 to 260V, 50 / 60 Hz |
| Operation / Power Saving | 10,625 watt , < 1 watt (Support DPMS) |
| Operating Temperature / Humidity | 0°C ~ 50°C (-32°F ~ 122°F) , 10% ~ 90% (no condensation) |
| Storage Temperature / Humidity | -20°C ~ 60°C (-4°F ~ 140°F) , 10% ~ 90% (no condensation) |
| Certification | FCC , CE |
| Color | Black or Stainless Enclosure |
| Dimensions | W x H x D = 387.4 x 243 x 58 mm |
| Weight | N.W. / G.W 4.5 Kgs / 5.5 Kgs |
Viss information kan förändras beroende på tillval och optioner
