10.1" LCD monitor, 1920 x 1200, LED 350 nits, VGA + DVI input
Teknisk data:
| Aspect Ratio / Size | 16:10 / 10.1" viewable diagonal area |
| Active Area / Pixel Pitch | 216.81(H) x 135.5(V) mm / 0.113(H) x 0.113(V) mm |
| Native Resolution / Color | 1920(H) x 1200(V) / 16,7 M |
| Brightness / Contrast | 350 cd/m2 (typ) / 600 : 1 * |
| Response Time | ≤ 25 ms * |
| Viewing Angle (typical) | H. 160° (- 80° ~ + 80°) , V. 160°(- 80° ~ + 80°) * |
| Light Source | LED backlight, Long life, 35,000 hrs (typ) |
| Frequency | Fh : 30 - 82Khz , Fv : 50 -75Hz |
| Input Terminals | 1 x VGA, 1 x DVI , 1 x PC Audio (Stereo Headphone Jack) , 1 x DC Power Plug |
| Convenient Features | Auto Calibration , Back Light Adjustment , Plug&Play (VESA DDC/CI, DDC 2B), OSD Multi-Languages , Wall Mount Ready (VESA Dimension - please refer to Drawing) |
| Power | External AC-to-12VDC power adapter with universal / Auto-Sensing, AC 90 to 260V, 50 / 60 Hz (ingår) |
| Power Consumption | 8.75 watt , < 1 watt (Support DPMS) * |
| Operating Temperature / Humidity | 0° ~ 50°C, (32°F ~ 122°F) , 10% ~ 90% (no condensation) * |
| Storage Temperature / Humidity | -20° ~ 60° C. (- 4°F ~ 140°F) , 10% ~ 90% (no condensation) * |
| Weight | 3.5 Kgs / 4.5 Kgs |
* Denna information kan förändras beroende på tillval och optioner
